| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of February 15, 2010 | View Rate Details | A. E. A. Credit Union | Savings Account |
0.50% As of October 22, 2009 | View Rate Details | 1st Bank Yuma | Savings Account |
0.25% As of November 5, 2009 | View Rate Details | Yuma Community Bank | Savings Account |
0.25% As of October 22, 2009 | View Rate Details | The Foothills Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| A. E. A. Credit Union - Savings Account | 0.80% to 0.50% | Feb 15, 2010 | |
| - | Yuma Community Bank - Savings Account | N/A to 0.25% | Nov 5, 2009 |
| - | 1st Bank Yuma - Savings Account | N/A to 0.50% | Oct 22, 2009 |
| - | The Foothills Bank - Savings Account | N/A to 0.25% | Oct 22, 2009 |

