| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of October 22, 2009 | View Rate Details | A. E. A. Credit Union | CD Account |
0.95% As of February 8, 2010 | View Rate Details | Yuma Community Bank | CD Account |
0.80% As of February 23, 2010 | View Rate Details | The Foothills Bank | CD Account |
0.75% As of February 15, 2010 | View Rate Details | 1st Bank Yuma | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Foothills Bank - 6 Month CD Account | 1.11% to 0.80% | Feb 23, 2010 | |
| 1st Bank Yuma - 6 Month CD Account | 1.10% to 0.75% | Feb 15, 2010 | |
| Yuma Community Bank - 6 Month CD Account | 1.11% to 0.95% | Feb 8, 2010 | |
| - | A. E. A. Credit Union - 2 Year CD Account | N/A to 2.02% | Oct 22, 2009 |

